Description
What is a Video Brochure?
A Video Brochure is printed packaging with a mirco-thin LCD screen, PCB boards, spearkers and rechargeable lithium batterues along with a USB connection that allows for change of video and recharging of the device.
The video brochure of video card is superb for presentations, promotions, advertising, wedding, greeting, invitation and charactor or company introduction.
How does Video Brochure works?
Auto Start: Video brochure will automatically play when opened, and turns off when closed.
Buttons: Up to 10 custom control buttons can be installed, allowing for volume control, play, pause, or even switching between multiple videos.
Content: Video content can be preloaded at the time of manufacture, or can be uploaded later. Installing new content is as easy as dragging and drop.
Why do you choose video brochure as your marketing tool?
1.Effectively, they attract attention from your clients, if we can catched clients’ eyes, it is great begining.
2.Easy to understand, clients prefer watching them over reading or listening to messages, Watching can bring more unimaged thing.
3.More powerful, your client will remember everything, but not like the traditional marketing, see and forget it.
4.Clients engage more and mroe senses, they love what you provide to them but not reject it. or force to catch it.
5.Interestingly, they are easier to follow even for people with short attention spans.
Specification
All our video brochures are OEM design, customized printing, please send us your requirements according to below specification or special request. | ||||||
Screen Size | LCD Window Size (mm) | Resolution (pixles) | Recommend Product Size (mm) | Battery Capacity | Working Time(mins) | Memory Option |
2.4 Inch | 49×37 | 320×240 | Name card size:90×50 | 300 | 60~80 | 128MB~16GB |
2.8 Inch | 57×42 | 320×240 | 100×60 | 300 | 60~80 | 128MB~16GB |
3.5 Inch | 76×42 | 320×240 | A6 / A5 | 500 | 60~80 | 128MB~16GB |
4.3 Inch | 95×54 | 480×272 | A6/175×127/A5 | 600 | 60~80 | 128MB~16GB |
5 Inch | 110×63 | SD:480×272 HD/IPS:800×480 | 175×127/A5/A4 | 600 | 60~80 | 128MB~16GB |
7 Inch | 153×84 | HD:1024×600 HD/IPS:1024×600 | A5 / A4 | 1200 | 80~100 | 128MB~16GB |
10 Inch | 221×124 | 1024×600 | A4 | 1500 | 80~100 | 128MB~16GB |
1. Button Option: play/pause, fast forward,fast backward,previous, next, volume up, volume down, Video Chapter, Photo Slide Show, Music Chapter, Mute etc. (Support 11 button at most ) | ||||||
2.Switch Option: Light sensor, Magnet switch, Motion sensor, ON/OFF switch | ||||||
3.Printing Method Option: CMYK full color, Pantone color, emboss, deboss, foil stamp, UV finishing etc. | ||||||
4.Material Option: Softcover (300-350gsm coated paper), Hardcover, PU leather, wooden, Fabric, Acrylic etc. |